<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Win My Fantasy League</title>
	<link>http://winmyfantasyleague.com</link>
	<description>Fantasy Football and Fantasy Basketball News</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:38:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>15 Draft Prospects that can make an impact in 2012 Fantasy Football</title>
		<description><![CDATA[Rizzla lists 15 NFL draft prospects that can make an impact in the 2012 fantasy football season.]]></description>
		<link>http://winmyfantasyleague.com/15-draft-prospects-that-can-make-an-impact-in-2012-fantasy-football/</link>
			</item>
	<item>
		<title>Fantasy Baseball Sleeper Pitcher: Hiroki Kuroda, New York Yankees</title>
		<description><![CDATA[Don't be afraid to take Kuroda with a middle round pick.]]></description>
		<link>http://winmyfantasyleague.com/fantasy-baseball-sleeper-pitcher-hiroki-kuroda-new-york-yankees/</link>
			</item>
	<item>
		<title>Week 16 Fantasy Basketball Pickups: International Edition</title>
		<description><![CDATA[Gustavo Ayon has averaged 12.7 points, 10.7 rebounds, 2 steals and 1 block per game over the past three games. Yes, he may be a short term add because Okafor and Landry should be back on the court after the All-Star break, but don't forget that New Orleans is among the worst teams in the NBA, meaning that the young players should get more minutes than normal. Also, current Hornets starting center  Chris Kaman may be traded, further opening up the frontcourt minutes.]]></description>
		<link>http://winmyfantasyleague.com/week-16-fantasy-basketball-pickups-international-edition/</link>
			</item>
	<item>
		<title>Fantasy Baseball 2012: Starting Pitcher Tiers (Updated)</title>
		<description><![CDATA[Zach separates his top 40 starting pitchers into eight tiers.]]></description>
		<link>http://winmyfantasyleague.com/fantasy-baseball-2012-starting-pitcher-tiers/</link>
			</item>
	<item>
		<title>Fantasy Basketball Week 15 Pickups: Contenders vs. Pretenders</title>
		<description><![CDATA[Foye has averaged 11.2 points, 1.9 three-pointers, 3.8 assists, 1.3 steals, 0.9 blocks per game as a starter this season. Expect similar across the board numbers as the full-time starting shooting guard in Lob-City. Foye is a fantasy contender and should be picked up from the waiver wire in almost all formats.]]></description>
		<link>http://winmyfantasyleague.com/fantasy-basketball-week-15-pickups-contenders-vs-pretenders/</link>
			</item>
	<item>
		<title>2012 Fantasy Baseball: Catcher Tiers</title>
		<description><![CDATA[Zach separates his top 20 fantasy baseball catchers into five tiers.]]></description>
		<link>http://winmyfantasyleague.com/2012-fantasy-baseball-catcher-tiers/</link>
			</item>
	<item>
		<title>2012 Fantasy Baseball: Third Basemen Tiers</title>
		<description><![CDATA[Zach separates his top 25 fantasy baseball second basemen into six tiers.]]></description>
		<link>http://winmyfantasyleague.com/2012-fantasy-baseball-third-basemen-tiers/</link>
			</item>
	<item>
		<title>Is Jeremy Lin for real?</title>
		<description><![CDATA[Is Jeremy Lin for real?

Rizzla discusses.]]></description>
		<link>http://winmyfantasyleague.com/is-jeremy-lin-for-real/</link>
			</item>
	<item>
		<title>Fantasy Basketball Hot Pickups &#8211; Week 14</title>
		<description><![CDATA[Rizzla takes a look at the hottest pickups for week 14 of the 2012 fantasy basketball season.]]></description>
		<link>http://winmyfantasyleague.com/fantasy-basketball-hot-pickups-week-14/</link>
			</item>
	<item>
		<title>2012 Fantasy Baseball: Shortstop Tiers</title>
		<description><![CDATA[Zach separates his top 25 fantasy baseball shortstops into six tiers.]]></description>
		<link>http://winmyfantasyleague.com/2012-fantasy-baseball-shortstop-tiers/</link>
			</item>
</channel>
</rss>

