<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Waiver Wire: Christian Friedrich, SP, Colorado Rockies</title>
	<atom:link href="http://winmyfantasyleague.com/waiver-wire-christian-friedrich-sp-colorado-rockies/feed/" rel="self" type="application/rss+xml" />
	<link>http://winmyfantasyleague.com/waiver-wire-christian-friedrich-sp-colorado-rockies/</link>
	<description>Fantasy Football and Fantasy Basketball News</description>
	<lastBuildDate>Wed, 06 Feb 2013 03:01:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: zgreub</title>
		<link>http://winmyfantasyleague.com/waiver-wire-christian-friedrich-sp-colorado-rockies/comment-page-1/#comment-37432</link>
		<dc:creator>zgreub</dc:creator>
		<pubDate>Sun, 03 Jun 2012 15:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://winmyfantasyleague.com/?p=5182#comment-37432</guid>
		<description>I can agree with you about the Rockies&#039; starting pitchers, but Friedrich isn&#039;t doing too poorly.  His ERA is up there at 5.59, but that&#039;s mainly due to the eight runs he gave up against the Mariners.  In five starts this season he&#039;s 3-1 and has one no decision.  He is already tied with Jeremy Guthrie and Matt Reynolds for the team lead in wins and has 32 Ks in just 29 innings pitched.  He&#039;s really the only Colorado pitcher I semi-trust.</description>
		<content:encoded><![CDATA[<p>I can agree with you about the Rockies&#8217; starting pitchers, but Friedrich isn&#8217;t doing too poorly.  His ERA is up there at 5.59, but that&#8217;s mainly due to the eight runs he gave up against the Mariners.  In five starts this season he&#8217;s 3-1 and has one no decision.  He is already tied with Jeremy Guthrie and Matt Reynolds for the team lead in wins and has 32 Ks in just 29 innings pitched.  He&#8217;s really the only Colorado pitcher I semi-trust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://winmyfantasyleague.com/waiver-wire-christian-friedrich-sp-colorado-rockies/comment-page-1/#comment-37390</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Sun, 03 Jun 2012 02:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://winmyfantasyleague.com/?p=5182#comment-37390</guid>
		<description>Doesn&#039;t look like Friedrich has worked out too well as a pickup. It is really hard to trust Rockies pitchers no matter how good they have been.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t look like Friedrich has worked out too well as a pickup. It is really hard to trust Rockies pitchers no matter how good they have been.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
